Product Summary
VLC Series 10uH 20% 100KHz 2.5Amp Power Inductor
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  VLC6045T-100M |  TDK |  Power Inductors 10uH |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  VLC6045T-100M |  TDK |  Power Inductors 10uH |  Data Sheet |  
 |  | ||||||||||||
|  |  VLC6045T-101M |  TDK |  Power Inductors 100uH |  Data Sheet |  
 |  | ||||||||||||
|  |  VLC6045T-150M |  TDK |  Power Inductors 15uH |  Data Sheet |  
 |  | ||||||||||||
|  |  VLC6045T-151M |  TDK |  Power Inductors 150uH |  Data Sheet |  
 |  | ||||||||||||
|  |  VLC6045T-1R5N |  TDK |  Power Inductors 1.5uH |  Data Sheet |  
 |  | ||||||||||||
|  |  VLC6045T-220M |  TDK |  Power Inductors 22uH |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    


