Product Summary
Fixed Inductors INDCTR SMD HI CUR 1.4uH 30%
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  NR8040T1R4N |  Taiyo Yuden |  Power Inductors INDCTR SMD HI CUR 1.4uH 30% |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  NR8040T150M |  Taiyo Yuden |  Power Inductors INDCTR SMD HI CUR 15uH 20% |  Data Sheet |  
 |  | ||||||||||||
|  |  NR8040T1R4N |  Taiyo Yuden |  Power Inductors INDCTR SMD HI CUR 1.4uH 30% |  Data Sheet |  
 |  | ||||||||||||
|  |  NR8040T330M |  Taiyo Yuden |  Power Inductors INDCTR SMD HI CUR 33uH 20% |  Data Sheet |  
 |  | ||||||||||||
|  |  NR8040T680M |  Taiyo Yuden |  Power Inductors INDCTR SMD HI CUR 68uH 20% |  Data Sheet |  
 |  | ||||||||||||
|  |  NR8040T6R8N |  Taiyo Yuden |  Power Inductors INDCTR SMD HI CUR 6.8uH 30% |  Data Sheet |  
 |  | ||||||||||||
|  |  NR8040T4R7N |  Taiyo Yuden |  Power Inductors INDCTR SMD HI CUR 4.7uH 30% |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    



