Product Summary
MLCC 1210 22UF 16V 10%
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  GRM32ER61C226KE20L |  Murata |  Multilayer Ceramic Capacitors (MLCC) - SMD/SMT 1210 22uF 16volts X5R 10% |  Data Sheet |  
 |  | ||||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||||
|  |  GRM3161C1H101JZ01D |  Murata |  Multilayer Ceramic Capacitors (MLCC) - SMD/SMT 1206 100pF 50volts 5% |  Data Sheet |  
 |  | ||||||||||||||
|  |  GRM3161C1H150JZ01D |  Murata |  Multilayer Ceramic Capacitors (MLCC) - SMD/SMT 1206 15pF 50volts 5% |  Data Sheet |  
 |  | ||||||||||||||
|  |  GRM3161C1H331JZ01D |  Murata |  Multilayer Ceramic Capacitors (MLCC) - SMD/SMT 1206 330pF 50volts 5% |  Data Sheet |  
 |  | ||||||||||||||
|  |  GRM3161X1H101JZ01D |  Murata |  Multilayer Ceramic Capacitors (MLCC) - SMD/SMT 100pF 50Volts SL 5% |  Data Sheet |  
 |  | ||||||||||||||
|  |  GRM3161X1H102JZ01D |  Murata |  Multilayer Ceramic Capacitors (MLCC) - SMD/SMT 0.002uF 100Volts U2J 5% |  Data Sheet |  
 |  | ||||||||||||||
|  |  GRM3161X1H120JZ01D |  Murata |  Multilayer Ceramic Capacitors (MLCC) - SMD/SMT 12pF 50Volts SL 5% |  Data Sheet |  
 |  | ||||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    
